Term Dates
2026-2027 Academic Year
| Autumn Term | |
| Inset Day | Wednesday 2nd September 2026 |
| Inset Day | Thursday 3rd September 2026 |
| Inset Day | Friday 4th September 2026 |
| Start of Term | Monday 7th September 2026 |
| Half term start | Monday 19th October 2026 |
| Half term end | Friday 30th October 2026 |
| End of Term | Friday 11th December 2026 |
| Spring Term | |
| Inset Day | Monday 4th January 2027 |
| Start of Term | Tuesday 5th January 2027 |
| Half term start | Monday 15th February 2027 |
| Half term end | Friday 19th February 2027 |
| End of Term | Thursday 25th March 2027 |
| Summer Term | |
| Inset Day | Monday 12th April 2027 |
| Start of Term | Tuesday 13th April 2027 |
| Half term start | Monday 31st May 2027 |
| Half term end | Friday 4th June 2027 |
| End of term | Wednesday 14th July 2027 |
2027-2028 Academic Year
| Autumn Term | |
| Inset Day | Wednesday 1 September 2027 |
| Inset Day | Thursday 2 September 2027 |
| Inset Day | Friday 3 September 2027 |
| Start of Term | Monday 6 September 2027 |
| Half term start | Monday 18 October 2027 |
| Half term end | Friday 29 October 2027 |
| End of Term | Friday 10 December 2027 |
| Spring Term | |
| Inset Day | Tuesday 4 January 2028 |
| Start of Term | Wednesday 5 January 2028 |
| Half term start | Monday 14 February 2028 |
| Half term end | Friday 18 February 2028 |
| End of Term | Friday 31 March 2028 |
| Summer Term | |
| Inset Day | Tuesday 18 April 2028 |
| Start of Term | Wednesday 19 April 2028 |
| Half term start | Monday 29 May 2028 |
| Half term end | Friday 2nd June 2028 |
| End of term | Wednesday 12 July 2028 |
